8104 E TORTUGA VIEW Lane
Scottsdale, AZ, 85266
Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Newly Built, Club House, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, 2 Car Garage
Found in Maricopa on 8104 E TORTUGA VIEW Lane in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2009 and is currently available at $2,100,000.
For more information about MLS #4554626 or other homes for sale in the 85266 area of Scottsdale, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Newly Built, Club House, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Freestanding Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance |
| Parking/Garage: | Electric Door Opener, Separate Strge Area |
| Planned Community: | Whisper Rock Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $5,603 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The permanent collections at the West Valley Art Museum are something to boast about. The museum has the largest collection of ethnic dress in the Southwest. The exhibit contains over 1000 pieces with a special emphasis on Asia, Africa and Latin American cultures.
Scottsdale AZ Whisper Rock Real Estate
17 Eco-Friendly Real Estate Listings in Whisper Rock
See all Whisper Rock Green Homes for Sale in Scottsdale AZ
17 Scenic Homes for Sale in Whisper Rock
Search MLS for all Whisper Rock View Properties for Sale
14 Whisper Rock Golf Real Estate
See all Whisper Rock Golf Course Property
6 Nearly New Homes for Sale in Whisper Rock
Explore all Whisper Rock New Real Estate in Scottsdale AZ
17 Gated Real Estate in Whisper Rock
Discover all Gated Community Properties in Whisper Rock



